India is poised to see a rapid growth in the area of logistics and supply chain, especially as it integrates with the global supply chains. Currently, 80% of the sector is unorganised and there is a rapid movement towards formalisation of the sector. This is accentuated by the entry of multi-national companies into this strategically important area. However, there is dearth of skilled and knowledgeable professionals in this area. This course has been drawn up with support from the industry and has been designed to provide the skills which are in demand in order to perform well in this profession.
This is a two year, full time program offering an MBA in Logistics and Supply Chain Management course. This is a domain specific course which concentrates on preparing the students to enter the Supply Chain Management industry. The second year of the program is devoted to on-the-job training to make the students fully integrated with industry requirements. After completion, the students are thus ready to be immediately be absorbed by the industry
Minimum 50% aggregate in 10th or equivalent examination, Minimum 50% aggregate in 10 +2 or equivalent from any recognized board and in 60% in UG from any recognised University in India or abroad and CAT / MAT / XAT / AUAT qualified.
Duration (in Year): 2
Confirmed job at the end of the program with collaborated companies as Logistics Executive, Warehouse Executive, Supply Chain Executive, or in the corporate sectors for similar positions.
With reference to the various industry collaborations, internship and placement percentages are almost 100%.
| S.No | Course Code | Title of the Course | L | T | P | Credit |
|---|---|---|---|---|---|---|
| 1 | Quantitative Techniques for Management | 3 | 0 | 0 | 3 | |
| 2 | Business Communication | 3 | 0 | 0 | 3 | |
| 3 | Organizational Behaviour | 3 | 0 | 0 | 3 | |
| 4 | Financial Accounting for Managers | 3 | 0 | 0 | 3 | |
| 5 | Managerial Economics | 3 | 0 | 0 | 3 | |
| 6 | Marketing Management | 3 | 0 | 0 | 3 | |
| 7 | Strategic Supply Chain Management | 3 | 0 | 0 | 3 | |
| 8 | Logistics Management | 3 | 0 | 0 | 3 | |
| 9 | Workshop on Recent Trends in Supply Chain Mgmt | 0 | 0 | 0 | 1 | |
| 10 | Procurement and Inventory Management | 3 | 0 | 0 | 3 | |
| Total Credit | 28 | |||||
(The marks distribution is as per St. Joseph University examination rules - weightage in %):
| Internal marks (including class test, quiz, assignment, presentation and attendance) | 35% |
| Mid semester | 25% |
| End semester | 40% |
| S.No | Course Code | Title of the Course | L | T | P | Credit |
|---|---|---|---|---|---|---|
| 1 | Management Science | 3 | 0 | 0 | 3 | |
| 2 | Research Methodology | 3 | 0 | 0 | 3 | |
| 3 | Financial Management | 3 | 0 | 0 | 3 | |
| 4 | Cost & Management Accounting | 3 | 0 | 0 | 3 | |
| 5 | Human Resource Management | 3 | 0 | 0 | 3 | |
| 6 | Strategic Management | 3 | 0 | 0 | 3 | |
| 7 | Global Trade Operations & Forwarding | 3 | 0 | 0 | 3 | |
| 8 | Warehouse Management | 3 | 0 | 0 | 3 | |
| 9 | Commercial Geography | 2 | 0 | 2 | 3 | |
| 10 | Workshop on E-Commerce | 0 | 0 | 2 | 1 | |
| Total Credit | 28 | |||||
| S.No | Course Code | Title of the Course | L | T | P | Credit |
|---|---|---|---|---|---|---|
| 1 | Business Ethics & Corporate Social Responsibility | 3 | 0 | 0 | 3 | |
| 2 | Data Analytics | 3 | 0 | 0 | 3 | |
| 3 | Legal Environment of Business | 3 | 0 | 0 | 3 | |
| 4 | Entrepreneurship Development | 3 | 0 | 0 | 3 | |
| 5 | Principles of ERP | 3 | 0 | 0 | 3 | |
| 6 | Lean Supply Chain Management | 3 | 0 | 0 | 3 | |
| 7 | GST & Logistics Documentations | 0 | 0 | 2 | 1 | |
| 8 | Linear Shipping Business | 3 | 0 | 0 | 3 | |
| 9 | Supply Chain Analytics | 0 | 0 | 2 | 1 | |
| 10 | Summer Internship | 0 | 0 | 0 | 3 | |
| Total Credit | 26 | |||||
NOTE :
Immediately after the completion of the Third semester, the students shall proceed for their On the Job Training-II (OJT) of 22 to 24 weeks duration and after the completion of OJT, students will submit a copy of On the Job Training Report. It shall be assessed in the fourth Semester.
| S.No | Course Code | Title of the Course | L | T | P | Credit |
|---|---|---|---|---|---|---|
| 1 | Minor Project | 0 | 0 | 0 | 4 | |
| 2 | Major Project | 0 | 0 | 0 | 8 | |
| 3 | Viva Voce @ Company | 0 | 0 | 0 | 8 | |
| Total Credit | 20 | |||||