APPLY NOW

Civil Construction Managemeent

Eligibility

Passed Bachelor Degree of minimum 3 years duration with at least 50% marks (45% in case of reserved categories) and MAT- 500, CAT/XAT - 75 percentile, NMAT 60 percentile, GMAT - 500 Or JIBA entrance Test (JET). Preference will be given to engineers and architect

Online interview in lieu of personal appearance at campus

Curriculum

Courses L T P Credit
Sustainable practices in Built environment 2 0 0 2
Project development and pre-construction planning 4 0 0 4
Construction methods and Technology 4 0 0 4
Accounting and Finance for Built Environment 4 0 0 4
Economics for Built Environment 4 0 0 4
Business Communication for Built Environment 4 0 0 4
Fundamentals of Management Science 3 0 0 3
Total 25 0 0 25
Courses L T P Credit
Data Analytics for Built Environment 3 0 0 3
Principles of Asset Valuation 4 0 0 4
Business Development and Marketing Management 3 0 0 3
Organisational Behaviour and Human Resource Management for Built Environment 4 0 0 4
Construction Project Planning and Scheduling 4 0 0 4
Cost Planning and Management 4 0 0 4
Procurement and Tendering 3 0 0 3
Total 25 0 0 25
Courses L T P Credit
Industrial training 3 0 0 3
Construction contracts and dispute management 3 0 0 3
Management of building services 3 0 0 3
Project monitoring and control 3 0 0 3
Professional writing for built environment 4 0 0 4
Capstone project-I 0 0 6 3
Elective 1 5 0 0 5
Elective 2 5 0 0 5
Total 26 0 6 29
Any two from below Electives
Elective Courses L T P Credit
Claims and change management (E) 5 0 0 5
Lean construction practices (E) 5 0 0 5
Advanced real estate valuations (E) 5 0 0 5
Entrepreneurship in Built environment (E) 5 0 0 5
Courses L T P Credit
Professional practices and ethics 4 0 0 4
Risk management in construction projects 2 0 0 2
Quality, Health and safety management 3 0 0 3
Building information modelling and management 2 0 0 2
Capstone project II 0 0 12 6
Elective 3 5 0 0 5
Elective 4 5 0 0 5
Total 21 0 12 27
Any two from below Electives
Elective Courses L T P Credit
Dispute and Conflict Avoidance in Construction Management (E) 5 0 0 5
Digital Technologies and Social Media Marketing (E) 5 0 0 5
Future cities (E) 5 0 0 5