APPLY NOW

MBA - Aviation Management

Overview of the Curriculum

Duration of the Program : 2 years

Number of semesters : 4

Total Credits : 98

Number of Courses : 26

Major Projects : 2

Curriculum

SL.NO COURSE L T P C
1 MANAGERIAL (MICRO) ECONOMICS 3 0 0 3
2 ORGANIZATIONAL BEHAVIOUR 3 0 0 3
3 LEGAL AND BUSINESS ENVIRONMENT 3 0 0 3
4 CORPORATE GOVERNANCE AND BUSINESS ETHICS 3 0 0 3
5 FINANCIAL REPORTING, STATEMENTS AND ANALYSIS 3 0 0 3
6 ENTREPRENEURSHIP & INNOVATION 3 0 0 3
7 BUSINESS STATISTICS AND ANALYTICS FOR DECISION MAKING 3 1 0 4
8 PRACTICAL: BUSINESS COMMUNICATION 0 0 4 2
Total 21 1 4 24
SL.NO COURSE L T P C
1 RESEARCH METHODS IN BUSINESS 3 0 0 3
2 OPERATIONS MANAGEMENT 3 0 0 3
3 MARKETING MANAGEMENT 3 0 0 3
4 HUMAN RESOURCES MANAGEMENT 3 0 0 3
5 CORPORATE STRATEGY 3 0 0 3
6 CORPORATE FINANCE 3 0 0 3
7 APPLICATION: COMPUTER LAB AND SOFTWARE 0 0 4 2
Total 18 0 4 20
SL.NO COURSES L T P C
1 AIRLINE AND AIRPORT MANAGEMENT 3 0 0 3
2 AIRLINE MARKETING MANAGEMENT 3 0 0 3
3 AIRLINE OPERATIONS AND SCHEDULING 3 0 0 3
4 AIRLINE FINANCE 3 0 0 3
5 AVIATION LAW 3 0 0 3
6 AVIATION SAFETY MANAGEMENT & ACCIDENT INVESTIGATION 3 0 0 3
7 AIR CARGO MANAGEMENT 3 0 0 3
8 PROJECT MANAGEMENT 3 0 0 3
Total 24 0 0 24
SL.NO COURSE L T P C
1 AIRLINE ECONOMICS 3 0 0 3
2 AIRLINE ADVERTISING AND SALES PROMOTION 3 0 0 3
3 SUPPLY CHAIN MANAGEMENT 3 0 0 3
4 CREW RESOURCE MANAGEMENT 3 0 0 3
Total 12 0 0 12

Eligibility

1. A Bachelor’s degree with minimum aggregate of 50%.

2. Admission will be conducted through the JET (JIBA Entrance Test) followed by a Personal Interview.

3. Candidates with valid scores in CAT / XAT / MAT / GMAT / NMAT / CMAT / TANCET are eligible for direct consideration for the personal interview.

4. Candidates appearing for their final year examination in 2025 with results to be published on or before August 2025 are also eligible to apply.

5. Preference would be given to candidates with work experience.